Ordering
publications from the Ornithological Society of NZ |
|||||
| Publications and prices | |||
|
|||
| Any of the Society's publications (except the Field Guide),
can be purchased from the person below. Please send the appropriate monies
by cheque, made out to the Ornithological Society of New Zealand.
Paul Cuming OSNZ Publication Sales email: birdo@post.com Parcel postage is the cost at the point of sending, which depends on the amount of material posted |
|||
| Books | |||
| Field Guide | purchase at any local book seller | ||
| Atlas of Bird Distribution in NZ 1999-2004 (NEW 2007) | NZ$98 * ask for quotation for offshore and Trade and see main listing | ||
| Chatham Islands Ornithology | NZ$19 | ||
| Wader Studies in New Zealand | NZ$24 | ||
| The Atlas of Bird Distribution in New Zealand (1985) | NZ$14 | ||
| Checklist of the Birds of New Zealand | NZ$9 | ||
| A Flying Start | NZ$14 | ||
| Fifty years of Bird Study in New Zealand | NZ$14 | ||
| Also available | |||
| DATA from the Atlas of Bird Distribution in NZ 1999-2004 (NEW 2007) | click here for ordering instructions | ||
| Black Robin - Butler/Merton | NZ$39 | ||
| Beach patroller's guide to Stormcast Seabirds - Rowe/Plant | Sold out | ||
| Birds of the Nelson Region | Sold out | ||
| Birdwatching in Hawke's Bay | NZ$10 | ||
Back issues of Notornis can also be ordered from: Yvonne Mackenzie, PO Box 29-532 Fendalton, Christchurch 8540. Phone: 03 351-3660 email: yvonnemackenzie@hotmail.com |
|||
| Notornis back issues | |||
| Vol. 0 (Reports and Bulletins) - Vol. 25 | NZ$5 per volume | ||
| Vol. 26 - 41 | NZ$10 per volume | ||
| Vol. 42 onwards | NZ$50 per volume | ||
| This site is maintained by Brent
Stephenson and is copyrighted by the Ornithological Society of New Zealand
2000. All photos (unless otherwise stated) were taken by Brent Stephenson
@ Eco-Vista and are copyrighted
2002. Updated last on |